Technical data of UNIFIL® 15:
State-of-the-art technology

| Type | UNIFIL® 15, design UNIFIL® 1MRV15 or 1MLV15 (Unit available without surcharge with maintenance door Left or Right) |
| Function Principle | Static filtering precipitator/separator, mechanical |
| Range of application | Precipitation/Collection of aerosols (for example coolant mist and smoke) |
| Ventilator Performance | 1.500 m³/h (~883 ft³/min), free blow |
| Collection Performance | 99,997% according to EN 1822 at MPPS ≥ 0,3 µm |
| Intake connector | 200 mm (~7,87 in), frontside central – for hose connection |
| Pre-filter 1 | 20 mm Aluminium wire mesh, re-usable |
| Pre-filter 2 | 45 mm Aluminium wire mesh, re-usable |
| Filter cassette | Micro-fibre-fleece in MDF-frame, filter class F6, filter surface 4 m² |
| Main filter unit | Micro-fibre-fleece in Aluminium frame, filter class H13, surface 6 m² |
| Filter surface | 11,6 m² (~13,87 yd²) in total |
| Pressure loss | Initial pressure 280 Pascal |
| Unit dimensions | 775 x 530 x 700 mm (~ 30,52 x 20,87 x 27,56 in) |
| Weight | 80 kgs (~176,37 lb) |
| Casing | 1,5 mm sheet steel, structurally reinforced |
| Powder coating/finish | Unit: RAL 5010 (gentian blue) Intake connector: RAL 7032 (pebble grey) |
| Norms, directives | 2006/42/EC (Machinery Directive), 2006/95/EC (Low Voltage Directive), DIN EN ISO 12100-1/2 (Safety Of Machinery), VDI 3677-1/2 (Filtering Separator) |
| Operating Voltage | 230 V, 50 Hz (special voltages on request) |
| Power input | 0,19 kW |
| Scope of delivery | Unit ready-to-connect, rubber cushions for installation, drain siphon, manual, separate mains switch with motor protection, pressure gauge for filter/maintenance control |
| ILT Material numbers | UNIFIL 15, Design UNIFIL 1MRV15 (door right): 01UNI010151-1 UNIFIL 15, Design UNIFIL 1MLV15 (door left): 01UNI110151-1 |
Download brochure and technical data sheet...